Offering you a complete choice of products which include factory goods lift, customized goods lift, wood goods elevator, capacity: 2-3 ton, stainless steel industrial goods lifts, lifting capacity : 500 to 2000 kgs, high freight elevator and heavy duty goods lift.
₹ 180000 / Piece Get Latest Price
| Capacity | 1-2 ton |
| Material | SS & MS |
| Brand | KY Industries |
| Maximum Speed | 0.1 to 0.2m/s |
| Maximum Height | 60 ft |
| Usage/Application | Any |
| Power | Single Phase & Three Phase |
| Structure | Mild Steel |
| Warranty | 12 Months |
| Number Of Floors | 1-4 |
Minimum order quantity: 1 Piece
KY INDUSTRIES “distinguishes itself in the industry by focusing on the each individual customer’s need and by paying complete attention in addressing its respective customer’s quarries of Material Handling and Storage. Depending on the customer’s requirements we provide quick and prompt solutions from our mass produced standard item and / or in custom made products as per the need.
Our range extends from initial consulting services and the planning of complex projects, to production and implementation through to ongoing system maintenance
We have wide-ranging, sector-specific expertise and across years of project-based experience
₹ 175000 / Piece Get Latest Price
| Material | Mild Steel |
| Capacity | 1-2 ton |
| Brand | KY Industries |
| Maximum Speed | 0.1m/s |
| Maximum Height | 55' |
| Usage/Application | Industrial Warehouse |
| Power | Single Phase & Three Phase |
Minimum order quantity: 1 Piece
₹ 165000 / piece Get Latest Price
| Material | Wood |
| Usage/Application | Warehouses, Factories, Car dealerships, Self storage |
| Warranty | 12 Months |
| Operating Height | 10 feet, 15 feet, 20 feet, 25 feet, 30 feet, 60 feet |
| Overloading Alarm | Not Available |
| Installation Provided | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 225000 / Piece Get Latest Price
| Material | Stainless Steel |
| Warranty | 12 Months |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Lifting Capacity | 500 kgs to 2000 kgs |
| Height | 6000 mm |
₹ 250000 / Piece Get Latest Price
| Material | Mild Steel |
| Capacity | 1-2 ton |
| Brand | Mankalp |
| Maximum Speed | 0.75 m/s |
| Maximum Height | 15 feet |
| Usage/Application | Industrial |
| Warranty | 12 Months |
| Door Style | Automatic |
| Operating Height | 15 feet |
| Drive Technology | Geared Traction |
₹ 220000 / Piece Get Latest Price
| Material | Mild Steel |
| Capacity | 3-4 ton |
| Brand | Mankalp |
| Maximum Speed | 0.5 m/s |
| Usage/Application | Industrial |
| Structure | Mild Steel |
| Warranty | 12 Months |
| Door Style | Automatic |
| Number Of Floors | 5-12 |
| Operating Height | 15 feet |
| Product Code | KYI-101 | |
| Rated Capacity | tons | 0.5 to 1.0 |
| Max. Lifting Height | ft | 30' |
| Min Lifting Height | mm | 200 |
| Platform | mm | As Per Requirement |
| Railing Height | mm | 1000 |
| Self Weight | kg | As Per Requirement |
₹ 165000 / Piece Get Latest Price
| Material | Mild Steel |
| Capacity | 1-2 ton |
| Brand | Mankalp |
| Maximum Speed | 0.5 m/s |
| Usage/Application | Industrial |
| Warranty | 12 Months |
| Door Style | Automatic |
| Operating Height | 15 feet |
₹ 195000 / Piece Get Latest Price
| Material | Mild Steel |
| Capacity | 3-4 ton |
| Brand | Mankalp |
| Maximum Speed | 0.5 m/s |
| Maximum Height | 15 feet |
| Usage/Application | Industrial |
| Warranty | 12 Months |
| Door Style | Automatic |
₹ 170000 / Piece Get Latest Price
| Capacity | 1-2 ton |
| Brand | KY Industries |
| Max Capacity | 3-4 ton |
| Maximum Speed | 0.1m/s |
| Material | Mild Steel |
| Power | Single Phase & Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 330000 / Piece Get Latest Price
| Material | Mild Steel |
| Capacity | 1-2 ton |
| Brand | Mankalp |
| Maximum Speed | 0.75 m/s |
| Maximum Height | 15 feet |
| Usage/Application | Industrial |
| Warranty | 6 Months |
| Door Style | Manual(Caged) |
| Features | Flameproof, Durable |
₹ 165000 / Piece Get Latest Price
| Material | Mild Steel |
| Capacity | 1-2 ton |
| Brand | Mankalp |
| Usage/Application | Industrial |
| Maximum Speed | 0.1 m/s |
| Maximum Height | 10 |
| Warranty | 12 Months |
| Door Style | Automatic |
₹ 240000 / Piece Get Latest Price
| Material | Mild Steel |
| Capacity | 2 ton |
| Brand | Mankalp |
| Maximum Speed | 0.5 m/s |
| Usage/Application | Industrial |
| Warranty | 6 Months |
| Door Style | Manual(Caged) |
| Drive Technology | Geared Traction |
| Signalization | Simplexing |
₹ 250000 / Piece Get Latest Price
| Operating Height | 10 feet |
| Signalization | Simplexing |
| Max Lifting Height | 30'ft |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Driven Type | AC |
₹ 210000 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | 1-2 ton |
| Brand | Mankalp |
| Max Capacity | 3-4 ton |
| Maximum Speed | 0.5 m/s |
| Maximum Height | 20 feet |
| Usage/Application | Industrial |
| Warranty | 6 Months |
| Door Style | Automatic |
₹ 165000 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | 1 ton |
| Brand | Mankalp |
| Maximum Speed | 0.5 m/s |
| Maximum Height | 15 feet |
| Usage/Application | Industrial |
| Warranty | 6 Months |
| Features | Flameproof, Durable |
| Signalization | Simplexing |
₹ 175000 / Piece Get Latest Price
| Material | Mild Steel |
| Capacity | 1-2 ton |
| Brand | Mankalp |
| Usage/Application | Industrial |
| Maximum Speed | 0.1 m/s |
| Maximum Height | 50 feet |
| Warranty | 6 Months |
| Drive Technology | Gearles Traction |
₹ 220000 / Piece Get Latest Price
| Capacity | 2-3 ton |
| Usage/Application | Warehouses |
| Material | Mild Steel |
| Maximum Speed | 0.5 m/s |
| Brand | Mankalp |
| Maximum Height | 20 feet |
| Warranty | 12 Months |
| Automation Grade | Automatic |
₹ 835000 / Piece Get Latest Price
| Country of Origin | Made in India |
₹ 150000 / Unit Get Latest Price
| Brand | Mankalp |
| Material | Stainless Steel |
| Warranty | 12 Months |
| AMC/After Sales Service | Not Required |
| Drive Type | AC |
| Signalization | Simplexing |
| Installation Provided | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 175000 / Piece Get Latest Price
| Capacity | 1-2 ton |
| Usage/Application | Warehouses |
| Material | Mild Steel |
| Maximum Speed | 0.75 m/s |
| Brand | Mankalp |
| Warranty | 12 Months |
| Automation Grade | Semi Automatic |
₹ 165000 / Piece Get Latest Price
| Material | Mild Steel |
| Capacity | 4-5 ton |
| Brand | Mankalp |
| Maximum Speed | 0.5 m/s |
| Maximum Height | 20 feet |
| Usage/Application | Industrial |
| Warranty | 12 Months |
| Door Style | Automatic |
| Drive Technology | Geared Traction |
₹ 350000 / Piece Get Latest Price
| Material | Mild Steel |
| Type | Hydraulic |
| Usage/Application | Industrial Premises |
| Required Part | Machine Room |
| Brand | Mankalp |
| Color | Blue |
| Lifting Capacity | 2 ton |
| AMC/After Sales Service | Provided |
₹ 250000 / Piece Get Latest Price
| Material | Mild Steel |
| Type | Hydraulic |
| Capacity | 3 |
| Usage/Application | Industrial Premises |
| Required Part | Machine Room |
| Brand | Mankalp |
| Color | Yellow, Brown |
| Weight | 200 kg |
₹ 175000 / Piece Get Latest Price
| Required Equipment | Industrial Manipulators |
| Material | Iron |
| Lifting Capacity | Up to 2 Ton |
| Lifting Height | 100 feet |
| Brand | Mankalp |
| Lifting Accessories | Chains |
KY INDUSTRIES “distinguishes itself in the industry by focusing on the each individual customer’s need and by paying complete attention in addressing its respective customer’s quarries of Material Handling and Storage. Depending on the customer’s requirements we provide quick and prompt solutions from our mass produced standard item and / or in custom made products as per the need.
Our range extends from initial consulting services and the planning of complex projects, to production and implementation through to ongoing system maintenance
We have wide-ranging, sector-specific expertise and across years of project-based experience
₹ 350000 / Piece Get Latest Price
| Capacity | 3-4 ton |
| Usage/Application | Industrial |
| Maximum Speed | 0.5 m/s |
| Brand | Mankalp |
| Material | Mild Steel |
| Structure | Double Mast |
| Warranty | 12 Months |
| Operating Height | 15 feet |
₹ 220000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial Premises |
| Required Part | Machine Room |
| Brand | Mankalp |
| Color | Yellow |
| Lifting Capacity | 2 ton |
| AMC/After Sales Service | Provided |
| Power Source | Electric |
₹ 350000 / Piece Get Latest Price
| Capacity | 1 ton |
| Material | Iron |
₹ 365000 / Piece Get Latest Price
| Can Shift | Car/Bike |
| Service Coverage | Local |
| Packaging Materials | in Trucking Cube |
| Services Type | Residential |
| Live Tracking Service Availability | Yes |
| Insurance for Damaged Items | Yes |
| Customer Care Support | Yes |
roduct details:
| Capacity | 1-2 ton |
| Working Height | 15 feet |
| Rated Loading Capacity | 1000 |
| Platform Area (mm X mm) | 6 x 3 ft |
| Overall Dimensions(mm) | 6 x 3 ft |
| Table Size | 6 x 3 ft |
| Model | Electric Scissor Maintenance Lift |
| Power | 2 - 3 HP |
| Minimum Order Quantity | 1 Piece |
Product description:
We are offering Electric Scissor Maintenance Lift to our clients.|
S No |
Capacity [Kgs] |
Lifting Height |
Table Size |
Power [HP] |
Type |
|
1 |
200 to 500 |
Upto 40’ |
6’x3’ |
2-3 |
Fixed / Maintenance Lift |
|
|
|||||
|
2 |
1500 to 2500 |
Upto 80’ |
10’x5’ |
7.5-10 |
Fixed / Maintenance Lift |
Saurabh Yadav (CEO)
K Y Industries
Swapanil-2 Industrial Park, Plot No.81-82, Kathalal Highway, Near Essar Petrol Pump, Kuha
Ahmedabad - 382433, Gujarat, India