Product Details:
Capacity | 3-4 ton |
Brand | Mankalp |
Usage/Application | Industrial |
Maximum Speed | 0.5 m/s |
Material | Mild Steel |
Structure | Mild Steel |
Warranty | 12 Months |
Door Style | Automatic |
Number Of Floors | 5-12 |
Operating Height | 15 feet |
Product Code | KYI-101 | |
Rated Capacity | tons | 0.5 to 1.0 |
Max. Lifting Height | ft | 30' |
Min Lifting Height | mm | 200 |
Platform | mm | As Per Requirement |
Railing Height | mm | 1000 |
Self Weight | kg | As Per Requirement |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1-2 ton |
Brand | KY Industries |
Usage/Application | Industrial Warehouse |
Maximum Speed | 0.1m/s |
Maximum Height | 55' |
Material | Mild Steel |
Power | Single Phase & Three Phase |
Additional Information:
Product Details:
Capacity | 1-2 ton |
Brand | Mankalp |
Usage/Application | Industrial |
Maximum Speed | 0.5 m/s |
Maximum Height | 15 feet |
Material | Mild Steel |
Warranty | 12 Months |
Door Style | Automatic |
Product Details:
Usage/Application | Warehouses, Factories, Car dealerships, Self storage |
Material | Wood |
Warranty | 12 Months |
Operating Height | 10 feet, 15 feet, 20 feet, 25 feet, 30 feet, 60 feet |
Overloading Alarm | Not Available |
Installation Provided | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Material | Stainless Steel |
Warranty | 12 Months |
I Deal In | New Only |
Country of Origin | Made in India |
Lifting Capacity | 500 kgs to 2000 kgs |
Height | 6000 mm |
Product Details:
Operating Height | 10 feet |
Signalization | Simplexing |
Max Lifting Height | 30'ft |
I Deal In | New Only |
Country of Origin | Made in India |
Driven Type | AC |
Product Details:
Capacity | 3-4 ton |
Brand | Mankalp |
Usage/Application | Industrial |
Maximum Speed | 0.5 m/s |
Material | Mild Steel |
Structure | Double Mast |
Warranty | 12 Months |
Operating Height | 15 feet |
Product Details:
Material | Mild Steel |
Usage/Application | Industrial Premises |
Required Part | Machine Room |
Brand | Mankalp |
Color | Yellow |
Lifting Capacity | 2 ton |
AMC/After Sales Service | Provided |
Power Source | Electric |
Product Details:
Capacity | 1-2 ton |
Brand | Mankalp |
Usage/Application | Industrial |
Maximum Speed | 0.5 m/s |
Material | Mild Steel |
Warranty | 12 Months |
Door Style | Automatic |
Operating Height | 15 feet |
Product Details:
Type | Hydraulic |
Material | Mild Steel |
Usage/Application | Industrial Premises |
Required Part | Machine Room |
Brand | Mankalp |
Color | Blue |
Lifting Capacity | 2 ton |
AMC/After Sales Service | Provided |
Product Details:
Capacity | 1-2 ton |
Brand | Mankalp |
Usage/Application | Industrial |
Maximum Speed | 0.75 m/s |
Maximum Height | 15 feet |
Material | Mild Steel |
Warranty | 12 Months |
Door Style | Automatic |
Operating Height | 15 feet |
Drive Technology | Geared Traction |
Product Details:
Type | Hydraulic |
Capacity | 3 |
Material | Mild Steel |
Usage/Application | Industrial Premises |
Required Part | Machine Room |
Brand | Mankalp |
Color | Yellow, Brown |
Weight | 200 kg |
Product Details:
Capacity | 1-2 ton |
Brand | Mankalp |
Usage/Application | Industrial |
Maximum Speed | 0.75 m/s |
Maximum Height | 15 feet |
Material | Mild Steel |
Warranty | 6 Months |
Door Style | Manual(Caged) |
Features | Flameproof, Durable |
Product Details:
Capacity | 2 ton |
Brand | Mankalp |
Usage/Application | Industrial |
Maximum Speed | 0.5 m/s |
Material | Mild Steel |
Warranty | 6 Months |
Door Style | Manual(Caged) |
Drive Technology | Geared Traction |
Signalization | Simplexing |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1-2 ton |
Brand | KY Industries |
Max Capacity | 3-4 ton |
Maximum Speed | 0.1m/s |
Material | Mild Steel |
Power | Single Phase & Three Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 3-4 ton |
Brand | Mankalp |
Usage/Application | Industrial |
Maximum Speed | 0.5 m/s |
Maximum Height | 15 feet |
Material | Mild Steel |
Warranty | 12 Months |
Door Style | Automatic |
Product Details:
Capacity | 4-5 ton |
Brand | Mankalp |
Usage/Application | Industrial |
Maximum Speed | 0.5 m/s |
Maximum Height | 20 feet |
Material | Mild Steel |
Warranty | 12 Months |
Door Style | Automatic |
Drive Technology | Geared Traction |
Product Details:
Capacity | 1-2 ton |
Usage/Application | Warehouses |
Material | Mild Steel |
Maximum Speed | 0.75 m/s |
Brand | Mankalp |
Warranty | 12 Months |
Automation Grade | Semi Automatic |
Product Details:
Capacity | 1 ton |
Brand | Mankalp |
Usage/Application | Industrial |
Maximum Speed | 0.5 m/s |
Maximum Height | 15 feet |
Material | Stainless Steel |
Warranty | 6 Months |
Features | Flameproof, Durable |
Signalization | Simplexing |
Product Details:
Capacity | 1-2 ton |
Brand | Mankalp |
Usage/Application | Industrial |
Maximum Speed | 0.5 m/s |
Maximum Height | 20 feet |
Material | Mild Steel |
Warranty | 6 Months |
Drive Technology | Gearles Traction |
Product Details:
Capacity | 1-2 ton |
Brand | Mankalp |
Usage/Application | Industrial |
Max Capacity | 3-4 ton |
Maximum Speed | 0.5 m/s |
Maximum Height | 20 feet |
Material | Stainless Steel |
Warranty | 6 Months |
Door Style | Automatic |
Product Details:
Capacity | 2-3 ton |
Usage/Application | Warehouses |
Material | Mild Steel |
Maximum Speed | 0.5 m/s |
Brand | Mankalp |
Maximum Height | 20 feet |
Warranty | 12 Months |
Automation Grade | Automatic |
Product Details:
Brand | Mankalp |
Material | Stainless Steel |
Warranty | 12 Months |
AMC/After Sales Service | Not Required |
Drive Type | AC |
Signalization | Simplexing |
Installation Provided | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Brand | Mankalp |
Product Details:
Usage/Application | Car Servicing |
Maximum Load | 3 ton |
Number Of Guide Posts | 2 Post |
Body Material | Mild Steel |
Brand | KY |
Maximum Rise | 0-5 (m) |
Warranty | 6 months |
Locking System | Automatic Lock |
Country of Origin | Made in India |
Product Details:
Load Capacity | 100-200 kg |
Material | Mild Steel |
Working Height | 15-20 m |
Brand | Mankalp |
Platform Width | 500mm |
Driven Type | Electric |
Technique | Hot Rolled |
Rated Capacity | tons | 1 to 10 |
Min Lifting Height | mm | As Per Requirement |
Max Lifting Height | mm | As Per Requirement |
Railing | mm | 1500 |
Platform (L x W) | mm | 6000 x 3000 |
Car size (L x W) | mm | 6000 x 2900 |
Pit | mm | 930 / 1400 / 1900 |
Clear Size (L x W) | mm | 6300 x 3300 |
Product Details:
Can Shift | Car/Bike |
Service Coverage | Local |
Packaging Materials | in Trucking Cube |
Services Type | Residential |
Live Tracking Service Availability | Yes |
Insurance for Damaged Items | Yes |
Customer Care Support | Yes |
roduct details:
Capacity | 1-2 ton |
Working Height | 15 feet |
Rated Loading Capacity | 1000 |
Platform Area (mm X mm) | 6 x 3 ft |
Overall Dimensions(mm) | 6 x 3 ft |
Table Size | 6 x 3 ft |
Model | Electric Scissor Maintenance Lift |
Power | 2 - 3 HP |
Minimum Order Quantity | 1 Piece |
Product description:
We are offering Electric Scissor Maintenance Lift to our clients.
S No |
Capacity [Kgs] |
Lifting Height |
Table Size |
Power [HP] |
Type |
1 |
200 to 500 |
Upto 40’ |
6’x3’ |
2-3 |
Fixed / Maintenance Lift |
|
|||||
2 |
1500 to 2500 |
Upto 80’ |
10’x5’ |
7.5-10 |
Fixed / Maintenance Lift |
4.2/5
Reviewed by 5 Users
Most Relevant Reviews